aq1,aq1
Polyfet RF Devices --- Short Form
LDMOS Transistors
Broad Band RF Power Mosfet and GaN Transistors
Note:- Freq. is Frequency of test and not the max operating frequency. Our transistors do not have input or output matching capacitors. 
Transistors will operate up to about 50% higher than the test frequency.
(Click on part No. to retrieve data sheet)   P=Spice Model Pspice format
(Click on P, A, or S. to retrieve Spice Model and S parameters) |   A=Spice Model ADS format
For ADS download executable file to extract entire set of models. | |   S=Sparameter
LDMOS
Surface
Mount                 28 Volt       |
Part No Pout W Freq Mhz Gain dB theta jc gm mho Idsat  A Ciss pf Crss pf Coss pf Die Style Pkg      
LR301 300 350 13 0.38 7.2 50 200 10 135 1+1 Push - Pull LR P A S
LC801 20 500 13 3.40 0.8 5.5 30 1 15 1 Single Ended AC P A S
L88016 30 500 14 1.80 0.8 5.5 30 1 15 1+1 Push - Pull AQ P A S
LP701 35 500 12 1.80 1.6 10 60 1.6 30 1 Single Ended AP P A S
LC401 60 500 12 1.30 2.7 17 80 4 50 1 Single Ended AC P A S
LP702 70 500 12 1.00 3.2 20 120 3.2 60 2 Single Ended AP P A S
LK701 70 500 14 1.00 1.6 10 60 1.6 30 1+1 Push - Pull AK P A S
LK702 90 500 13 0.60 3.2 20 120 3.2 60 2+2 Push - Pull AK P A S
LZ402 125 500 12 0.75 5.4 34 160 8 100 2 Single Ended LZ P A S
LB401 130 500 14 0.75 2.7 17 80 4 50 1+1 Push - Pull LB P A S
LR401 130 500 14 0.75 2.7 17 80 4 50 1+1 Push - Pull LR P A S
LB2301 125 500 18 0.48 5 15 70 1.4 25 1+1 Push - Pull LB P A S
LR2301 125 500 18 0.48 5 15 70 1.4 25 1+1 Push - Pull LR P A S
LS2301 125 500 18 0.48 5 15 70 1.4 25 1+1 Push - Pull LS P A S
LB501A 175 500 13 0.44 4.8 30 150 7.5 100 1+1 Push - Pull LB P A S
LR501A 175 500 13 0.44 4.8 30 150 7.5 100 1+1 Push - Pull LR P A S
LR2401 175 500 16 0.48 7 24 110 1.8 40 1+1 Push - Pull LR P A S
LR2501 200 500 16 0.40 7.5 27 122 2.6 45 1+1 Push - Pull LR P A S
LA2541 200 500 16 0.38 7.5 21 122 2 45 1+1 Push - Pull LA P A S
LR2541 200 500 16 0.40 7.5 21 122 2 45 1+1 Push - Pull LR P A S
LS2541 200 500 16 0.38 7.5 21 122 2 45 1+1 Push - Pull LS P A S
LS2641 250 500 16 0.35 7.8 29 147 1.6 60 1+1 Push - Pull LS P A S
LP801 15 1000 12 3.40 0.8 5.5 30 1 15 1 Songle Ended AP P A S
LQ2001 20 1000 19 1.50 1 2.8 17 0.3 6 1+1 Push - Pull AQ P A S
LQ801 30 1000 12 1.80 0.8 5.5 30 1 15 1+1 Push - Pull AQ P A S
LP802 30 1000 12 1.80 1.6 11 60 2 30 2 Single Ended AP P A S
LX802 30 1000 12 1.80 1.6 11 60 2 30 2 Single Ended LX2 P A S
LX803 45 1000 12 1.40 2.4 16.5 90 3 45 3 Single Ended LX2 P A S
LK802 45 1000 12 1.10 1.6 11 60 2 30 2+2 Push - Pull AK P A S
LK2201 50 1000 17 1.20 2.8 7.5 40 0.8 15.2 1+1 Push - Pull AK P A S
LX401 60 1000 10 1.30 2.7 17 80 4 50 1 Single Ended LX2 P A S
LX2201 35 1000 16 0.95 2.8 7.5 40 0.8 15.2 1 Single-Endedl LX2 P A S
LX2301 60 1000 16 0.75 5 15 70 1.4 25 1 Single Ended LX2 P A S
LX2401 80 1000 15 0.75 7 24 110 1.8 40 1 Single Ended LX2 P A S
LB803 80 1000 12 0.75 2.4 16.5 90 3 45 3+3 Push - Pull LB P A S
LR804 120 1000 10 0.50 3.2 22 120 4 60 4+4 Push - Pull LR P A S
LB2401 125 1000 16 0.48 7 24 110 1.8 40 1+1 Push - Pull LB P A S
LP601 7 1500 10 3.60 0.5 4 16 0.8 13 1 Single Ended AP P A S
LQ601 12 1500 10 1.80 0.5 4 16 0.8 13 1+1 Push - Pull AQ P A S
LK602 20 1500 10 1.10 1 8 32 1.6 26 2+2 Push - Pull AK P A S
LR604 40 1500 10 0.55 2 16 64 3.2 52 4+4 Push - Pull LR P A S
LDMOS
Surface
Mount 28 Volt
L2701 30 500 13 1.80 1.6 10 60 1.6 30 1 Single Ended S02 P A S
L2801 15 1000 12 3.40 0.8 5.5 30 1 15 1 Single Ended S02 P A S
L2601 7 1500 10 3.60 0.5 4 16 0.8 13 1 Single Ended S02 P A S
LDMOS
Flanged
Mount 50 Volt
LS2541HF 500 30 23 0.25 6.5 21 200 1.2 45 1+1 Push - Pull LS P A S
LY942 600 80 19 0.18 7 48 240 7 230 2+2 Push - Pull LY P A S
LY2542V 1000 108 22 0.15 16.0 50.0 370 2.4 85 2+2 Push - Pull LY P A S
LY2843V 2000 108 18 0.10 32.0 100 740 5 200 3+3 Push - Pull LY P A S
LR941 200 500 13 0.30 3.5 24 120 3.5 115 1+1 Push - Pull LR P A S
LY2542LB 800 1215 13 0.02 16 45 320 2.2 525 2+2 Push - Pull LY P A S
LY2542LR 850 1400 13 0.02 18 45 350 1.7 190 2+2 Push - Pull LY P A S
LDMOS
Flanged
Mount
12.5 Volt
Part No Pout W Freq Mhz Gain dB theta jc gm mho Idsat  A Ciss pf Crss pf Coss pf Die Style Pkg      
LC821 8 500 10 3.40 1 7.5 33 2 24 1 Single Ended AC P A S
LP821 10 500 12 3.40 1 7.5 33 2 24 1 Single Ended AP P A S
LQ821 20 500 12 1.80 1 7.5 33 2 24 1+1 Push - Pull AQ P A S
LP721 20 500 10 1.80 1.7 13 50 2 40 1 Single Ended AP P A S
LC421 25 500 8 1.30 2.7 17 80 5 60 1 Single Ended AC P A S
LB421 35 500 13 0.75 2.7 17 80 5 60 1+1 Push - Pull LB P A S
LK721 35 500 10 1.00 1.7 13 50 2 40 1+1 Push - Pull AK P A S
LP722 35 500 10 1.00 3.4 26 100 4 80 2 Single Ended AP P A S
LK822 40 400 12 1.10 2 15 66 4 48 2+2 Push - Pull AK P A S
LK722 45 500 11 0.50 3.4 26 100 4 80 2+2 Push - Pull AK P A S
LX521 45 500 10 0.75 5.1 39 150 7.5 100 1 Single Ended LX2 P A S
LDMOS
Surface
Mount 12.5 Volt
L2821 8 500 13 3.40 1 7.5 33 2 24 1 Single Ended S02 P A S
L2721 15 500 11 1.80 1.7 13 50 2 40 1 Single Ended S02 P A S
LDMOS
Surface
Mount 7.5 Volt
Part No Pout W Freq Mhz Gain dB theta jc gm mho Idsat  A Ciss pf Crss pf Coss pf Die Style Pkg      
L2711 7 500 10 1.80 1.7 13 50 2 40 1 Single Ended S02 P A S
LDMOS
Surface
Mount Plastic 28 Volt
L8701PR 30 500 13 2.50 1.6 10 60 1.6 30 1 Single Ended S08P P A S
L8801PR 13 1000 10 5.00 0.8 5.5 30 1 15 1 Single Ended S08P P A S
LDMOS
Surface
Mount Plastic 12.5 Volt
L8821PR 5 500 13 5.00 1 7.5 33 2 24 1 Single Ended S08P P A S
L8721PR 15 500 11 2.50 1.7 13 50 2 40 1 Single Ended S08P P A S
LDMOS
Surface
Mount
Plastic 7.5 Volt
L8711PR 7 500 10 2.50 1.7 13 50 2 40 1 Single Ended S08P P A S