Polyfet RF Devices --- Short Form
F1 VDMOS Transistors
These devices are not recommended for new designs - check with Factory. 
(Click on part No. to retrieve data sheet). 
VDMOS 1 Ghz Series                 28 Volt  
Part No Pout W Freq Mhz Gain dB theta jc gm mho Idsat  A Ciss pf Crss pf Coss pf Die Style Pkg
F2001 2.5 1000 10 10.0 0.2 1.2 9 1 6 1 Single Ended AP
F2046 2.5 1000 10 10.0 0.2 1.2 9 1 6 1 Single Ended AC
F2002 5 1000 10 6.0 0.4 2.4 18 2 12 2 Single Ended AP
F2003 5 1000 10 6.0 0.2 1.2 9 1 6 1+1 Push - Pull AQ
F2047 5 1000 10 6.0 0.4 2.4 18 2 12 2 Single Ended AC
F2021 7.5 1000 10 5.0 0.6 3.6 27 3 18 3 Single Ended AP
F2004 8 1000 10 3.0 0.4 2.4 18 2 12 2+2 Gemini AK
F2049 7.5 1000 10 5.0 0.6 3.6 27 3 18 3 Single Ended AC
F2012 10 1000 10 4.2 0.8 4.8 36 4 24 4 Single Ended AP
F2048 10 1000 10 4.2 0.8 4.8 36 4 24 4 Single Ended AC
F2041 15 1000 10 2.5 0.6 3.6 27 3 18 3+3 Gemini AK
F2013 20 1000 10 2.1 0.8 4.8 36 4 24 4+4 Gemini AK
VDMOS Surface Mount                 28 Volt  
Part No Pout W Freq Mhz Gain dB theta jc gm mho Idsat  A Ciss pf Crss pf Coss pf Die Style Pkg
P281 2.5 1000 10 15.0 0.2 1.2 9 1 6 1 Single Ended SO8
F2001S 2.5 1000 10 12.0 0.2 1.2 9 1 6 1 Single Ended CD
P282 5 1000 10 10.0 0.4 2.4 18 2 12 2 Single Ended SO8
F2002S 5 1000 10 8.0 0.4 2.4 18 2 12 2 Single Ended CD
VDMOS                     12.5 Volt  
Part No Pout W Freq Mhz Gain dB theta jc gm mho Idsat  A Ciss pf Crss pf Coss pf Die Style Pkg
F1210 10 175 10 3.1 0.8 7.5 40 6 30 1 Single Ended AA
F1220 20 175 10 2.0 1.6 15 80 12 60 2 Single Ended AA
F1240 40 175 10 1.5 2.4 22.5 120 18 90 3 Single Ended AT
F1260 60 175 10 1.2 3.2 30 160 24 120 4 Single Ended AT
F1280 80 175 10 0.9 4.8 45 240 36 180 6 Single Ended AT
F1209 20 200 10 2.1 0.8 7.5 40 6 30 1+1 Push - Pull AD
F1221 10 400 10 3.5 0.8 7.5 40 6 30 1 Single Ended AP
F1207 20 400 10 1.8 0.8 7.5 40 6 30 1+1 Push - Pull AQ
F1222 20 400 10 2.1 1.6 15 80 12 60 2 Single Ended AP
F1208 40 400 10 1.1 1.6 15 80 12 60 2+2 Gemini AK
F1206 8 500 10 3.5 0.8 7.5 40 6 30 1 Single Ended AP
VDMOS 1 Ghz Series                 12.5 Volt  
Part No Pout W Freq Mhz Gain dB theta jc gm mho Idsat  A Ciss pf Crss pf Coss pf Die Style Pkg
F2211 15 400 10 6.0 0.4 4.6 15 2.4 16 2+2 Push - Pull AQ
F2212 8 850 10 4.2 0.8 9.2 30 4.8 32 4 Single Ended AP
F2213 16 850 10 2.1 0.8 9.2 30 4.8 32 4+4 Gemini AK
F2246 2 850 10 10.0 0.2 2.3 7.5 1.2 8 1 Single Ended AC
F2247 4 850 10 6.0 0.4 4.6 15 2.4 16 2 Single Ended AC
F2248 8 850 10 4.2 0.8 9.2 30 4.8 32 4 Single Ended AC
VDMOS Surface Mount                 12.5 Volt  
Part No Pout W Freq Mhz Gain dB theta jc gm mho Idsat  A Ciss pf Crss pf Coss pf Die Style Pkg
P121 1 850 10 15.0 0.2 2.3 7.5 1.2 8 1 Single Ended SO8
P122 1 1000 10 26.0 0.2 2.3 7.5 1.2 8 1 Single Ended SOT
P123 2 850 10 15.0 0.2 2.3 7.5 1.2 8 1 Single Ended SO8
F2201S 2 850 10 12.0 0.2 2.3 7.5 1.2 8 1 Single Ended CD
P124 4 850 10 10.0 0.4 4.6 15 2.4 16 2 Single Ended SO8
F2202S 4 850 10 8.0 0.4 4.6 15 2.4 16 2 Single Ended CD